Stuff about school
I took two extra terms to graduate, and I spread out my undergrad career
over seven years. Therefore, the terms "Junior" and "Senior" are used
loosely in the following.
2000-2001 School Year
Spring Term, Senior Year
| Class | Name | Instructor | Units
|
|---|
| CS 134c | Advanced Computing Systems | Hickey | 3-3-3
|
| Bi 9 | Cell Biology | Dunphy | 3-0-6
|
| L101 | Selected Topics in Language: Elementary Chinese | Ming | 3-0-6
|
Winter Term, Senior Year
| Class | Name | Instructor | Units
|
|---|
| CS 134b | Computing systems, compilers, and languages | Hickey | 3-6-3
|
| Bi 8 | Introduction to Molecular Biology | Varshavsky | 3-0-6
|
| H 136 | Family, Friendship, and Love in Chinese Culture | Lee | 3-0-6
|
1999-2000 School Year
Spring Term, Senior Year
| Class | Name | Instructor | Units
|
|---|
| AMa 95c | Introductory Methods of Applied Mathematics | Meiron | 3-0-9
|
| Ch 3a | Fundamental Techniques of Experimental Chemistry | Raymond | 0-6-0
|
| E 10 | Presentation | Fender | 3-0-0
|
| CS 101c | Functional and Logic Programming | Bond | 3-0-6
|
| L/Lit 162 | Spanish and Latin American Lit in Translation | de Castro | 3-0-6
|
1998-1999 School Year
Winter Term, Senior Year
| Class | Name | Instructor | Units
|
|---|
| AMa 95b | Introductory Methods of Applied Mathematics | Meiron | 3-0-9
|
| CS 101b | Functional and Logic Programming | Bond | 3-0-6
|
| CS 139b | Concurrency in Computation | Martin | dropped
|
| H 115 | British History | Knox | 3-0-6
|
| PE ?? | Beginning Table Tennis | Wang | 3-0-0
|
Fall Term, Senior Year
| Class | Name | Instructor | Units
|
|---|
| AMa 95a | Introductory Methods of Applied Mathematics | Meiron | 3-0-9
|
| Bi 122 | Genetics | Hay | dropped
|
| CS 101a | Functional and Logic Programming | Bond | 3-0-6
|
| CS 139a | Concurrency in Computation | Martin | 3-0-6
|
| CS 174a | Computer Graphics | Barr | 3-9-0
|
1997-1998 School Year
Spring Term, Junior Year
| Class | Name | Instructor | Units
|
|---|
| Ma 1c | (formerly Ma 2b) | Ramakrishnan | 3-0-6
|
| Psy 130 | Introduction to Human Memory | Khurana | 3-0-6
|
| CS 138c | Computer Algorithms | Chandy | 3-0-6
|
| CS 140c | Programming Laboratory | George | 3-4-2
|
Winter Term, Junior Year
| Class | Name | Instructor | Units
|
|---|
| Ch 24a | Introduction to Biophysical Chemistry | Roberts | 3-0-6
|
| Art 150 | The Arts of Dynastic China | Wolfgram | 3-0-6
|
| CS 20b | Computation, Computers, and Programs | Arvo | dropped
|
| CS 138b | Computer Algorithms | Chandy | 3-0-6
|
| CS 140b | Programming Laboratory | George | 3-4-2
|
Fall Term 1997 at LCC and U of O
| Class | Name | Instructor | Units
|
|---|
| Ma 253 | Infinite Sequences and Series | Green | 4
|
| Ma 256 | Introduction to Differential Equations | Lin | 4
|
| Eng 213 | Survey of Asian Literature | Albrecht | 3
|
| 5210 | Chinese, Beginning | Li | ~2
|
1996-1997 School Year
Fall Term, Junior Year
| Class | Name | Instructor | Units
|
|---|
| L 106a | Elementary Japanese | Hirai | 5-1-4
|
| AMa 153a | Stochastic Processes | Franklin | 3-0-6
|
| CS 139a | Concurrency in Computation | Martin | 3-0-6
|
| CS 140a | Programming Laboratory | George | 3-4-2
|
| CS 141a | Distributed Computation Laboratory | Chandy | dropped
|
1995-1996 School Year
This year (my sophomore year) I have the job of Lloyd House Historian.
This involves taking pictures of house events, and creating the Lloyd
pages of the yearbook. I am also helping Nathan Weller lead the
Lloyd-Ricketts Bible Study, and I am the Lloyd House Superintendent
(among other things, the "Super" reports problems to housing or fixes
them and organizes the tool room). Between those activities and school
work, I try to have some form of a social life and enjoy the people living
in my house. Oh, yeah, and I like to sleep sometimes, too, but I tend to
forget that until very late at night.
Spring Term, Sophomore Year
| Class | Name | Instructor | Units
|
|---|
| Ma 2c | Sophomore Mathematics | Makarov | 4-0-5
|
| Ph 2c | Waves, Quantum Mech., Statistical Physics | Prince | 4-0-5
|
| Ma 3 | Introductory Number Theory | Xiang | dropped
|
| CS 20c | Computation, Computers, and Programs | Hofstee | 3-3-3
|
| Psy 115 | Cognitive Psychology | Camerer | 3-0-6
|
Winter Term, Sophomore Year
| Class | Name | Instructor | Units
|
|---|
| Ma 2b | Sophomore Mathematics | Gabai | dropped
|
| Ph 2b | Waves, Quantum Mech., Statistical Physics | Frautschi | 4-0-5
|
| Psy 15 | Social Psychology | Rottenstreich | 3-0-6
|
| CS 20b | Computation, Computers, and Programs | Hofstee | dropped
|
| EE/CS 52 | Microprocessor Lab | George | 3-0-6
|
Fall Term, Sophomore Year
| Class | Name | Instructor | Units
|
|---|
| Ma 2a | Sophomore Mathematics | Ramakrishnan | 4-0-5
|
| Ph 2a | Waves, Quantum Mech., Statistical Physics | Politzer | 4-0-5
|
| Ec 11 | Introduction to Economics | Plott | 3-0-6
|
| CS 20a | Computation, Computers, and Programs | Hofstee | 3-3-3
|
| EE/CS 51 | Principles of Microprocessors | George | 3-0-6
|
1994-1995 School Year
Spring Term, Freshman Year
| Ph 1c | Classical Mechanics and Electromagnetism | Newman/Yeh | 3-0-6
|
| Ma 1c | Freshman Mathematics | Aschbacher | 3-0-6
|
| Ch 1c | General Chemistry | Rees | 3-0-3
|
| CS 3 | Introduction to Concurrent Programming | Taylor | 3-0-6
|
| EE 1 | Introduction to Electrical Engineering | Bridges | 3-0-6
|
| H/SES 160 | History of the Modern Physical Sciences | Barkan | 3-0-6
|
Winter Term, Freshman Year
| Ph 1b | Classical Mechanics and Electromagnetism | McKeown | 3-0-6
|
| Ma 1b | Freshman Mathematics | Aschbacher | 3-0-6
|
| Ch 1b | General Chemistry | Barton | 3-0-3
|
| CS 2 | Problem Solving and Computing Lab | Taylor | 3-4-2
|
| CS/EE 11 | Digital Electronics Laboratory | Goodman | 0-3-3
|
| Hum 10a | Morality, Society, and Politics | Hilbert | 3-0-6
|
| PE 44b | Karate | Bankes | 3-0-0
|
Fall Term, Freshman Year
| Ph 1a | Classical Mechanics and Electromagnetism | Goodstein | 3-0-6
|
| Ma 1a | Freshman Mathematics | Aschbacher | 3-0-6
|
| Ch 1a | General Chemistry | Lewis | 3-0-3
|
| CS/EE 4 | Introduction to Digital Electronics | Goodman | 2-0-4
|
| Hum 9a | Introduction to Asia | Fay | 3-0-6
|
| PE 36a | Swimming | Dodd | 3-0-0
|