Second Term, 2001-2002
| Mon | Tue | Wed | Thu | Fri | |
| 10:00 | Ph106b CS138b 10:30- |
Ph106b CS138b 10:30- |
|||
| 11:00 | ACM95b | ACM95b | ACM95b | ||
| 12:00 | |||||
| 13:00 | Ge66 | Ge66 | Ge66 | ||
| 14:00 | Law134 | ACM95b | Law134 | ||
| 15:00 | -15:30 | -15:30 | |||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | E102 19:30- |
E102 19:30- |
|||
| 20:00 |
The courses in the above schedule are ACM95b (Introductory Methods of Applied Mathematics) Pierce/Pullin, CS138b (Computer Algorithms) Schulman, E102 (Entrepreneurial Development), Ge66 (Planet Earth), Law134 (Law and Technology) McCaffery, and Ph106b (Topics in Classical Physics) Gubser/Peck.
First Term, 2001-2002
| Mon | Tue | Wed | Thu | Fri | |
| 10:00 | Ph106a CS138a 10:30- |
Ph106a CS138a 10:30- |
|||
| 11:00 | ACM95a | ACM95a | ACM95a | ||
| 12:00 | |||||
| 13:00 | |||||
| 14:00 | aCM95a | ||||
| 15:00 | CS/EE/Ma129a | CS/EE/Ma129a | CS/EE/Ma129a |
The courses in the above schedule are ACM95a (Introductory Methods of Applied Mathematics) Pierce, CS/EE/Ma129a (Information and Complexity) Abu-Mostafa, CS138a (Computer Algorithms) Schulman, and Ph106b (Topics in Classical Physics) Gubser.
Third Term, 2000-2001
| Mon | Tue | Wed | Thu | |
| 8:00 | Ch3a | |||
| 9:00 | CS20c | CS20c | ||
| 10:00 | Ec101 10:30- |
-10:30 | Ec101 10:30- |
-10:30 |
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | Ma/CS6c | Ch3a Ma/CS6c |
Ma/CS6c | |
| 14:00 | Psy20 | Psy20 | ||
| 15:00 | -15:30 | -15:30 | ||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | Ge/Ay11c 19:30- |
Ge/Ay11c 19:30- |
||
| 20:00 |
The courses in the above schedule are Ch3a (Fundamental Techniques of Experimental Chemistry) Raymond, CS20c (Computation, Computers, and Programs) Arvo, Ec101 (On the Rationality of Irrationality) Heifetz, Ge/Ay11c (Planetary Sciences) Burnett, Ma/CS6c (Introduction to Discrete Mathematics) Kechris, Psy20 (Introduction to Cognitive Psychology) Camerer.
Second Term, 2000-2001
| Mon | Tue | Wed | Thu | Fri | |
| 8:00 | CS20b 8:30- |
||||
| 9:00 | CS20b | ||||
| 10:00 | Ma2b | -10:30 | Ma2b | Ma2b | |
| 11:00 | Ph2b | Ph2b | Ph2b | Ph2b | |
| 12:00 | Ge11b | Ge11b | Ge11b | ||
| 13:00 | Ma/CS6b | Ma/CS6b | Ma/CS6b | ||
| 14:00 | Mu132 2:30- |
Mu132 2:30- |
Ma2b | ||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | Ge11b 19:30- |
||||
| 20:00 | |||||
| 21:00 | -21:30 |
The courses in the above schedule are CS20b (Computation, Computers, and Programs) Arvo, Ge11b (Earth and the Biosphere) Kirschvink, Ma2b (Linear Algebra, Statistics, and Differential Equations) Flach, Ma/CS6b (Introduction to Discrete Mathematics) Wilson, Mu132 (Monteverdi to Bach: Music of the Baroque) Neenan, and Ph2b (Statistical Physics and Waves) Martin.
First Term, 2000-2001
| Mon | Tue | Wed | Thu | Fri | |
| 9:00 | CS20a | CS20a | |||
| 10:00 | Ma2a | -10:30 | Ma2a | -10:30 | Ma2a |
| 11:00 | Ph2a | Ph2a | Ph2a | Ph2a | |
| 12:00 | Ge11a | Ge11a | Ge11a | ||
| 13:00 | Ma/CS6a | Ma/CS6a | Ma/CS6a | ||
| 14:00 | Mu121 2:30- |
Mu121 2:30- |
Ma2a | Ge11a | |
| 15:00 | |||||
| 16:00 |
The courses in the above schedule are CS20a (Computation, Computers, and Programs) Arvo, Ge11a (Earth as a Planet) Eiler, Ma2a (Linear Algebra, Statistics, and Differential Equations) Wilson, Ma/CS6a (Introduction to Discrete Mathematics) Wilson, Mu121 (Understanding Music) Neenan, and Ph2a (Statistical Physics and Waves) Goodstein.
Third Term, 1999-2000
| Mon | Tue | Wed | Thu | Fri | |
| 10:00 | Ma1c | Ge1 | Ma1c | Ma1c | |
| 11:00 | Ph1c | Ph1c | |||
| 12:00 | |||||
| 13:00 | Ec11 | Ec11 | Ec11 | ||
| 14:00 | Ge1 | Ma1c | Ge1 | ||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | Ph1c | Ph1c |
The courses in the above schedule are Bi1 (Drugs and the Brain) Lester, Ec11 (Introduction to Economics) Wilkie, Ge1 (Earth and Environment), Ma1c (Probability and Calculus of One and Several Variables) Paharipande, and Ph1c (Electromagnetism) Lange.
Second Term, 1999-2000
| Mon | Tue | Wed | Thu | Fri | |
| 9:00 | Ch1b | ||||
| 10:00 | Ma1b | Ma1b | APh9b | Ma1b | |
| 11:00 | Ch1b | Ch1b | Ph1b | Ch1b | Ph1b |
| 12:00 | |||||
| 13:00 | H/SES169 | APh9b | |||
| 14:00 | Ma1b | ||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | APh9b | ||||
| 20:00 | |||||
| 21:00 | |||||
| 22:00 | Ph1b | Ph1b |
The courses in the above schedule are APh9b (Solid-State Electronics for Integrated Circuits) Scherer, Ch1b (General Chemistry) Barton/Rees, H/SES169 (Selected Topics in Science, Ethics, and Society: History of Astronomy from Copernicus to Newton) Yavetz, Ma1b (Probability and Calculus of One and Several Variables) Kechris, Ph1b (Electromagnetism) Lange.
First Term, 1999-2000
| Mon | Tue | Wed | Thu | Fri | Sat | |
| 9:00 | Hum2a | Hum2a | ||||
| 10:00 | Ma1a | Ma1a | APh9a | Ma1a | ||
| 11:00 | Ch1a | Ch1a | Ch1a | |||
| 12:00 | ||||||
| 13:00 | APh9a | |||||
| 14:00 | Hum6a | Ma1a | APh9a | |||
| 15:00 | Hum6a | |||||
| 16:00 | ||||||
| 17:00 | ||||||
| 18:00 | ||||||
| 19:00 | Fencing | Fencing |
The courses in the above schedule are APh9a (Solid-State Electronics for Integrated Circuits) Scherer, Ch1a (General Chemistry) Lewis, Hum2a (Europe: The Roman Empire to the Industrial Revolution) Smith, Hum6a (The Modern Age: History, Thought, and Culture) Barkan, Ma1a (Probability and Calculus of One and Several Variables) Simon, and PE20 Fencing.
For more information, visit Caltech's web site.
Last modified December 21, 2001
Charivaria / Caltech / Schedules
|| Charivaria || About Site ||